21 lines
2.3 KiB
Markdown
21 lines
2.3 KiB
Markdown
# CT / VM inventory
|
|
|
|
Verified 2026-05-20 via `pct list`, `pct config <id>`, `qm config 100` on `nuc`.
|
|
|
|
| VMID | Name | Type | IP | Cores | RAM (MiB) | Rootfs | Role | UNAS mount | GPU | Status |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 100 | haos | VM (q35/OVMF) | DHCP via vmbr0 (`.60`) | 4 | 16384 (balloon 4096) | 32 GiB local-zfs | Home Assistant OS; USB Zigbee dongle (10c4:ea60) passed through | — | no | running |
|
|
| 101 | shepard | LXC unpriv | 192.168.1.49/24 | 12 | 32768 | 100 GiB | Shepard product stack (Caddy, frontend, backend, Keycloak, Mongo, Neo4j, TimescaleDB) | mp0 NFS | Intel iGPU (card+render) | running |
|
|
| 102 | dns | LXC unpriv | 192.168.1.2/24 | 2 | 1024 | 4 GiB | **AdGuard Home** — LAN DNS resolver + filter | — | no | running |
|
|
| 103 | backrest | LXC unpriv | 192.168.1.3/24 | 1 | 512 | 8 GiB | **Backrest** (restic) backup scheduler | mp0 NFS | no | running |
|
|
| 104 | docker | LXC unpriv (idmapped) | 192.168.1.40/24 | 16 | 49152 | 200 GiB | Main Docker host — AI/ML + media + identity-adjacent (~65 containers) | mp0 NFS | Intel iGPU (card+render) | running |
|
|
| 105 | nextcloud | LXC priv | 192.168.1.41/24 | 4 | 8196 | 100 GiB | Nextcloud AIO | mp0 **CIFS** (`//192.168.1.31/storage`) | Intel iGPU (render only) | running |
|
|
| 108 | zoraxy | LXC unpriv | 192.168.1.4/24 | 2 | 2048 | 6 GiB | **Zoraxy** reverse proxy + ACME (`*.nuclide.systems`) | — | no | running |
|
|
| 109 | observe | LXC | 192.168.1.6/24 | 4 | 6144 | 30 GiB | **Planned** — Prometheus, Grafana, Arcane Manager, Dozzle, Homarr, Diun, Tinyauth, socket-proxy | — | no | **planned** (see `infra/proxmox-state.md` §16) |
|
|
| 110 | id | LXC unpriv | 192.168.1.5/24 | 1 | 1024 | 4 GiB | **Pocket-ID** OIDC IdP (`id.nuclide.systems`); migrated off CT 104 on 2026-05-20 | — | no | running |
|
|
| 111 | dev | LXC unpriv | 192.168.1.42/24 | 12 | 32768 | 60 GiB | Dev host — **Coder + Gitea** + workspaces | mp0 NFS | Intel iGPU (render only; symlinked at `/dev/dri/renderD128`) | running |
|
|
|
|
UNAS NFS = `192.168.1.31:/var/nfs/shared/storage` over NFSv3. CT 105 (Nextcloud) is the lone outlier — it mounts the same UNAS share over **CIFS/SMB 3.1.1**, not NFS.
|
|
|
|
CT 113 ("db") is mentioned in memory notes (`postgres-consolidation`) as a future consolidation target. Not yet planned in any source-of-truth doc.
|