Filesystem                                                                           Size  Used Avail Use% Mounted on
udev                                                                                 4.0G     0  4.0G   0% /dev
/dev/disk/by-partlabel/root                                                          2.0G  1.3G  580M  69% /boot/firmware
/dev/loop0                                                                           630M  630M     0 100% /mnt/.rofs
/dev/disk/by-partlabel/overlay                                                        24G  1.3G   21G   6% /mnt/.rwfs
overlayfs-root                                                                        24G  1.3G   21G   6% /
/dev/disk/by-partlabel/log                                                           974M  481M  426M  54% /var/log
/dev/disk/by-partlabel/persistent                                                    2.0G   98M  1.7G   6% /persistent
/dev/mapper/vg0dcee70d-lvb0f8b31f                                                     19T  3.3T   15T  18% /volume/1f910c2e-aafe-42bf-95f8-9440088e3928
/volume/1f910c2e-aafe-42bf-95f8-9440088e3928/.srv/.unifi-drive/.encrypted/.archives   19T  3.3T   15T  18% /volume/1f910c2e-aafe-42bf-95f8-9440088e3928/.srv/.unifi-drive/.archives
