Filesystem                                                                           Size  Used Avail Use% Mounted on
udev                                                                                 4.0G     0  4.0G   0% /dev
/dev/disk/by-partlabel/root                                                          2.0G  1.3G  590M  68% /boot/firmware
/dev/loop0                                                                           619M  619M     0 100% /mnt/.rofs
/dev/disk/by-partlabel/overlay                                                        24G  1.3G   22G   6% /mnt/.rwfs
overlayfs-root                                                                        24G  1.3G   22G   6% /
/dev/disk/by-partlabel/log                                                           974M  296M  611M  33% /var/log
/dev/disk/by-partlabel/persistent                                                    2.0G   85M  1.8G   5% /persistent
/dev/mapper/vg0dcee70d-lvb0f8b31f                                                     19T  2.6T   16T  15% /volume/1f910c2e-aafe-42bf-95f8-9440088e3928
/volume/1f910c2e-aafe-42bf-95f8-9440088e3928/.srv/.unifi-drive/.encrypted/.archives   19T  2.6T   16T  15% /volume/1f910c2e-aafe-42bf-95f8-9440088e3928/.srv/.unifi-drive/.archives
