b26796e30c
- Alloy now active on CT 102, 103, 104, 109, 101, 105, 113, nuc (mix of Docker container + systemd binary); all hosts shipping journal/docker logs to Loki on CT 109. CT 103 alloy newly enabled. - Backrest plans: actionGotify hooks on SUCCESS (prio 3) + ERROR/WARNING (prio 8). Gotify app 'Backrest', token AtIMGOYcZsb5HfO. - WAL-G staleness monitor on CT 103 (hourly): pg_stat_archiver SSH/exec against CT 113 + CT 104 immich_postgres. Found Immich WAL push failing for 42h — root cause: garage container on bridge network not shared_backend (Garage 2026-05-28 incident aftermath). Reconnected to shared_backend; image pinned v0.9.4 in compose to match running. - Gitea daily digest at 08:00 on PVE host nuc — yesterday's commits. - Closes fkrebs/n8n-flows #2, #5, #6.
4.9 KiB
4.9 KiB
Services overview
Live at http://192.168.1.8:13080/services-overview/ (docs-server polls Gitea every 5 min, so changes appear shortly after git push).
Every service running in the homelab, with its access URL(s) and host. External URLs go through Zoraxy (CT 108) and are reachable from the internet. Internal are LAN-only (192.168.1.0/24). Per feedback_internal_only, new services default to internal.
AI / ML
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Bifrost (LLM/MCP gateway) | https://ai.nuclide.systems | http://192.168.1.40:14003 | CT 104 | — |
| Open WebUI | https://chat.nuclide.systems | http://192.168.1.40:14002 | CT 104 | — |
| LiteLLM | — | http://192.168.1.40:14000 (internal only) | CT 104 | — |
| ComfyUI | — | http://192.168.1.40:18188 | CT 104 | comfyui |
| Nexa | — | — | CT 104 | nexa |
| n8n (automation) | — | http://192.168.1.40:15678 | CT 104 | — |
Files / storage
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Nextcloud | https://nc.nuclide.systems | http://192.168.1.41:11000 | CT 105 | — |
| Immich | https://immich.nuclide.systems | http://192.168.1.40:12000 | CT 104 | — |
| Paperless-ngx | https://paperless.nuclide.systems | — | CT 104 | doc-ingestion |
| Karakeep (Hoarder) | https://hoarder.nuclide.systems | http://192.168.1.40:17001 | CT 104 | — |
| Memos | https://memos.nuclide.systems | http://192.168.1.40:17000 | CT 104 | — |
| Audiobookshelf | — | http://192.168.1.40:13100 | CT 104 | — |
| Garage S3 | https://s3.nuclide.systems | http://192.168.1.40:10004 | CT 104 | — |
| UNAS NFS | — | nfs://192.168.1.30/share/… |
UNAS | storage |
Identity / secrets
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Pocket-ID (OIDC IdP) | https://id.nuclide.systems | http://192.168.1.5:11000 | CT 110 | pocket-id |
| Vaultwarden | https://vault.nuclide.systems | http://192.168.1.40:11001 | CT 104 | — |
| Infisical | — | http://192.168.1.7:8200 | CT 112 | secrets-manager |
Dev / source
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Gitea | https://git.nuclide.systems | http://192.168.1.42:3000 | CT 111 | dev-environment |
| Coder | https://dev.nuclide.systems | http://192.168.1.42:7080 | CT 111 | dev-environment |
| Docs (mkdocs) | — | http://192.168.1.8:13080 | CT 109 | — |
Home / IoT
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Home Assistant | https://ha.nuclide.systems | http://192.168.1.60:8123 | VM 100 | — |
| Mainsail (3D printer) | — | http://192.168.1.189 | external box | — |
| OCPP (EV charging) | https://ocpp.nuclide.systems | http://192.168.1.60:8887 | VM 100 | — |
| Traccar | — | http://192.168.1.40:15000 | CT 104 | — |
| Gotify | https://gotify.nuclide.systems | http://192.168.1.40:10003 | CT 104 | — |
Monitoring / ops (CT 109)
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| Homarr (dashboard) | — | http://192.168.1.8:7575 | CT 109 | — |
| Grafana | — | http://192.168.1.8:3000 | CT 109 | — |
| Prometheus | — | http://192.168.1.8:9090 | CT 109 | — |
| Loki | — | http://192.168.1.8:3100 | CT 109 | — |
| Arcane (Docker UI) | https://arcane.nuclide.systems | http://192.168.1.8:10002 | CT 109 | arcane |
| Dozzle (logs) | — | http://192.168.1.8:10001 | CT 109 | — |
| Wetty (SSH-in-browser) | — | http://192.168.1.8:4090 | CT 109 | — |
| Backrest (backups UI) | — | http://192.168.1.3:9898 | CT 103 | backrest-ct103 |
| Diun (image update notifier) | — | logs only (docker logs diun) |
CT 109 | — |
| Alloy (log/metric collector) | — | :12345 (per host) |
CT 104, 109, 102, 103, 101, 105, 113, nuc | — |
Network / infra
| Service | External | Internal | Host | Doc |
|---|---|---|---|---|
| AdGuard Home (DNS) | — | http://192.168.1.2 (admin) | CT 102 | adguard-dns |
| Traefik (reverse proxy + TLS) | — | http://192.168.1.8:8090 | CT 109 | — |
| — | — | DESTROYED 2026-05-28 — see zoraxy | ||
| Proxmox PVE | — | https://192.168.1.20:8006 | nuc | homelab-architecture |
| D-Link router | — | http://192.168.1.1 | router | — |
External-only (third party hosted)
| Service | External | Notes |
|---|---|---|
| Shepard | https://shepard.nuclide.systems | proxied to 192.168.1.49 |
| Shepard API | https://shepard-api.nuclide.systems | http://192.168.1.49:8080 |
| Shepard Auth | https://shepard-auth.nuclide.systems | http://192.168.1.49:8082 |
Maintenance
This overview lives in /docs/services-overview.md. To add or change a service, edit, commit, push — docs-server picks it up within 5 min. Cross-reference: /docs/ct-inventory.md for sizing/role, /docs/services/zoraxy.md for the authoritative external route list, Homarr (http://192.168.1.8:7575) for the visual board.