ops: CT 109 provisioned — Prometheus + Grafana monitoring
- Debian 13, Docker 29.5, 4c/4G/32G at 192.168.1.8 - Prometheus :9090 (90d retention), Grafana :3000 (LAN only) - Scrapes: litellm CT104:14000, node-ct104:9100, node-ct109:9100 - CT 104 standalone node-exporter retained at /opt/stacks/monitoring/ - All 4 targets confirmed up Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
+3
-1
@@ -11,7 +11,7 @@ Verified 2026-05-20 via `pct list`, `pct config <id>`, `qm config 100` on `nuc`.
|
||||
| 104 | docker | LXC unpriv (idmapped) | 192.168.1.40/24 | 16 | 49152 | 200 GiB | Main Docker host — AI/ML + media + identity-adjacent (~65 containers) | mp0 NFS | Intel iGPU (card+render) | running |
|
||||
| 105 | nextcloud | LXC priv | 192.168.1.41/24 | 4 | 8196 | 100 GiB | Nextcloud AIO | mp0 NFS | Intel iGPU (render only) | running |
|
||||
| 108 | zoraxy | LXC unpriv | 192.168.1.4/24 | 2 | 2048 | 6 GiB | **Zoraxy** reverse proxy + ACME (`*.nuclide.systems`) | — | no | running |
|
||||
| 109 | ops | LXC | ⚠️ TBD (`.6`=CT 113, `.7`=CT 112) — likely `.8` | 4 | 8192 | 50 GiB | **Planned** — Prometheus, Loki, Grafana, Arcane Manager, Dozzle, Homarr, Diun, sshwifty, Tinyauth, socket-proxy; Alloy agents on all hosts | — | no | **planned** (see `infra/proxmox-state.md` §16) |
|
||||
| 109 | ops | LXC unpriv | 192.168.1.8/24 | 4 | 4096 | 32 GiB | **Ops** — Prometheus + Grafana + node-exporter; future: Loki, Arcane, Dozzle, Homarr, Tinyauth | — | no | running (2026-05-23) |
|
||||
| 110 | id | LXC unpriv | 192.168.1.5/24 | 1 | 1024 | 4 GiB | **Pocket-ID** OIDC IdP (`id.nuclide.systems`); migrated off CT 104 on 2026-05-20 | — | no | running |
|
||||
| 111 | dev | LXC unpriv | 192.168.1.42/24 | 12 | 32768 | 60 GiB | Dev host — **Coder + Gitea** + workspaces | mp0 NFS | Intel iGPU (render only; symlinked at `/dev/dri/renderD128`) | running |
|
||||
| 112 | secrets | LXC unpriv | 192.168.1.7/24 | 2 | 4096 | 20 GiB | **Infisical** secrets manager (own Postgres 16 + Redis 7; replaces scattered .env files) — LAN-only, no Zoraxy route | — | no | running |
|
||||
@@ -48,3 +48,5 @@ ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAACAQCuVqBW3VXg... root@nuc
|
||||
```
|
||||
|
||||
CT 113 ("db") provisioned 2026-05-21; see `services/databases.md`. Future role: consolidate per-stack Postgres instances once second NVMe lands.
|
||||
|
||||
CT 109 ("ops") provisioned 2026-05-23. Debian 13, Docker 29.5.2. Stack `/opt/stacks/monitoring`: Prometheus (:9090), Grafana (:3000 — LAN only, admin/tapirnase), node-exporter (:9100 host-net). Scrapes: `litellm` on CT 104 `:14000/metrics/`, `node-ct104` `:9100`, `node-ct109` `:9100`. CT 104 runs a standalone node-exporter (`/opt/stacks/monitoring/`) for CT 109 to scrape.
|
||||
|
||||
Reference in New Issue
Block a user