RESUME + pocket-id: reflect 2026-05-24 → 26 state
RESUME: - Backrest 3-for-3 success on 2026-05-26 (video-projects-plan recovered) - Vault dedup + 234 link rewrites + cleanup - Plugin audit + Memos Sync + Obsidian Git + streamlined-ui - Config-to-git fleet now 8 repos - AdGuard *.nuclide.lan zone (30 A-records) - 3 new Homarr boards (home/admin/command) - Pocket-ID LAN callback URLs - Immich HTTP/2 Keep-Alive diagnosed - New constraints: use LAN aliases; daily-note merge policy pocket-id.md: LAN callback URLs added for Homarr/Grafana/Infisical/Proxmox. Filed earlier as part of 2026-05-24 work, committing now.
This commit is contained in:
@@ -44,8 +44,10 @@ Pocket-ID is a lightweight OIDC 2.1 / OAuth 2.0 IdP. Every service that supports
|
||||
| Arcane | 104 | `https://arcane.nuclide.systems/auth/callback` | OIDC_CLIENT_SECRET rotated 2026-05-22 |
|
||||
| n8n | 104 | `https://n8n.nuclide.systems/rest/oauth2-credential/callback` | encryption key rotated 2026-05-22 |
|
||||
| Vaultwarden | 104 | `https://vault.nuclide.systems/identity/connect/token` | client created 2026-05-21; auth flow not yet wired |
|
||||
| Homarr | 109 | `http://192.168.1.8:7575/api/auth/callback/oidc` | SSO active 2026-05-23; client `63a94e30` |
|
||||
| Grafana | 109 | `http://192.168.1.8:3000/login/generic_oauth` | SSO active 2026-05-23; client `92d987d5`; PKCE enabled |
|
||||
| Homarr | 109 | `http://192.168.1.8:7575/api/auth/callback/oidc` + `http://homarr.nuclide.lan:7575/...` | SSO active 2026-05-23; client `63a94e30`; LAN alias added 2026-05-24 |
|
||||
| Grafana | 109 | `http://192.168.1.8:3000/login/generic_oauth` + `http://grafana.nuclide.lan:3000/...` | SSO active 2026-05-23; client `92d987d5`; PKCE enabled; LAN alias added 2026-05-24 |
|
||||
| Infisical | 112 | `http://192.168.1.7:8200/api/v1/sso/oidc/callback` + `http://secrets.nuclide.lan:8200/...` | LAN alias added 2026-05-24; manual OIDC config still pending |
|
||||
| Proxmox VE | host | `https://192.168.1.20:8006` + `https://pve.nuclide.lan:8006` | LAN alias added 2026-05-24 |
|
||||
|
||||
## Env var patterns per service type
|
||||
|
||||
|
||||
Reference in New Issue
Block a user